ASUS has announced its Infinity Campaign which will run from today until the end of June, discounting several products from the vendor’s portfolio including monitors, motherboards, and yes, graphics cards. This promotional campaign will run through Memorial Day and Father’s Day for applicable products till supplies last. The various SKUs included in the promo are:
Country | Model | Duration | Spotlight Deal | MSRP | Promo Price |
US | ROG STRIX B550-F GAMING WIFI II + Router | 5/16 – 5/31 | V | $ 229.99 | $ 209.99 |
US | ROG STRIX Z590-A GAMING WIFI | 5/1 – 5/31 | $ 329.99 | $ 229.99 | |
US | TUF GAMING Z590-PLUS WIFI | 5/1 – 5/31 | $ 259.99 | $ 159.99 | |
US | ROG STRIX Z590-E GAMING WIFI | 5/1 – 5/31 | V | $ 299.99 | $ 229.99 |
US | PRIME Z590-A | 5/1 – 5/31 | $ 249.99 | $ 179.99 |
Country | Model | Duration | Spotlight Deal | MSRP | Promo Price |
US | VG28UQL1A | 5/23 – 5/29 | $ 799 | $ 749 | |
US | VG277Q1A | 5/16 – 5/31 | $ 249 | $ 209 | |
US | VG247Q1A | 5/16 – 5/31 | $ 219 | $ 169 | |
US | PG279QM | 5/16 – 5/31 | $ 899 | $ 749 | |
US | VG27AQ | 5/16 – 5/31 | V | $ 349 | $ 309 |
US | VG259Q | 5/16 – 5/31 | $ 229 | $ 199 | |
US | VG328H1B | 5/16 – 5/31 | V | $ 299 | $ 249 |
US | XG16AHP-W | 5/16 – 5/31 | $ 449 | $ 429 | |
US | VG27WQ1B | 5/16 – 5/31 | $ 309 | $ 269 | |
US | VG249Q1A | 5/16 – 5/31 | $ 219 | $ 189 | |
US | VG24VQE | 5/16 – 5/31 | $ 199 | $ 179 | |
US | VG24VQ1B | 5/16 – 5/31 | $ 219 | $ 179 | |
US | VG278QR | 5/16 – 5/31 | V | $ 249 | $ 229 |
US | XG17AHPE | 5/16 – 5/31 | $ 499 | $ 469 | |
US | PG43UQ | 5/16 – 5/31 | $ 1099 | $ 999 | |
US | VG248QG | 5/16 – 5/31 | $ 209 | $ 189 |
Country | Model | Duration | Spotlight Deal | MSRP | Promo Price |
US | ROG-STRIX-RTX3090-O24G-GAMING | 5/16 – 5/31 | $ 1,999.99 | $ 1,899.99 | |
US | TUF-RTX3090-O24G-GAMING | 5/16 – 5/31 | $ 1,899.99 | $ 1,749.99 | |
US | ROG-STRIX-RTX3080TI-O12G-GAMING | 5/16 – 5/31 | V | $ 1,649.99 | $ 1,399.99 |
US | TUF-RTX3080TI-O12G-GAMING | 5/16 – 5/31 | V | $ 1,549.99 | $ 1,249.99 |
US | ROG-STRIX-RTX3080-O12G-GAMING | 5/16 – 5/31 | V | $ 1,399.99 | $ 1,199.99 |
US | TUF-RTX3080-O12G-GAMING | 5/16 – 5/31 | V | $ 1,299.99 | $ 1,049.99 |
These discounts are moderate at best, and in the case of the graphics cards, even the “spotlight deals” are well over the MSRPs. The ROG Strix RTX 3090 has a promo price of $1,899 while the ROG Strix 3080 Ti is discounted to $1,399. In reality, multiple retailers have been selling the latter at or very close to its $1,199 MSRP for a while now. Although the RTX 3090 and 3080 are yet to approach their sticker prices, these “discounts” remain a fair bit higher than the cheaper street prices.
Via: WCCFTech