The graphics card market has been in a state of flux with prices steadily dropping below MSRPs across the board. As board partners brace for the launch of the next-gen offerings from both NVIDIA and AMD, initial performance estimates have started leaking out. Multiple 3DMark benchmarks of the RTX 4070, 4080, 4090, and 4090 Ti have surfaced, showing gains of 1.7x to 2.0x their respective predecessors.

According to Greymon55, AMD’s RDNA 3 flagship, the Radeon RX 7900 XT will offer roughly the same level of performance as its GeForce counterpart. Both the flagships apparently score 19,000 points in the 3DMark Time Spy Extreme Graphics benchmark. This makes the RTX 4090 about 86% faster than its predecessor and conferring the RX 7900 XT with an impressive 79% lead over the RX 6950 XT.
Meanwhile, the RTX 4090 Ti featuring the fully enabled AD102 die will still be a substantial upgrade over both these SKUs with a score of 24,000 in the 3DMark Time Spy Extreme Graphics benchmark. With a performance margin of over 25% between the RTX 4090 and the fully enabled AD102, we can expect a healthy (but expensive) mid-cycle upgrade in 2023.
NVIDIA RTX 40 Series Specifications
GPU | GA102 | AD102 | RTX 4090 | AD103 | RTX 4080 | RTX 4070 Ti (AD104) | RTX 4070 |
---|---|---|---|---|---|---|---|
Arch | Ampere | Ada Lovelace | Ada Lovelace | Ada Lovelace | |||
Process | Sam 8nm LPP | TSMC 5nm | TSMC 5nm | TSMC 5nm | |||
GPC | 7 | 12 | 11 | 7 | 7 | 5 | 5 |
TPC | 42 | 72 | 64 | 42 | 40 | 30 | 30 |
SMs | 84 | 144 | 128 | 84 | 80 | 60 | 60 |
Shaders | 10,752 | 18,432 | 16,384 | 10,752 | 9,728 | 7,680 | 7,680 |
TP | 37.6 | ~100 TFLOPs? | 83 TFLOPs | ~50 TFLOPs | 47 TFLOPs? | ~35 TFLOPs | 35 TFLOPs? |
Memory | 24GB GDDR6X | 48GB GDDR6X | 24GB GDDR6X | 16GB GDDR6X | 12GB GDDR6X | ||
L2 Cache | 6MB | 96MB | 72MB | 64MB | 48MB | ||
Bus Width | 384-bit | 384-bit | 256-bit | 192-bit | |||
TGP | 350W | 600W | 450W | 450W | 285-340W | 300W | 285W |
Launch | Sep 2020 | Sept 22? | Sept 22? | Q1 2023? |
AMD RX 7000 Series Specifications
GPU Name | RX 7700 XT (Navi 33) | RX 7800 XT (Navi 32) | RX 7900 XT (Navi 31) | RX 7950 XT (Navi 30?) |
---|---|---|---|---|
Process Node | 6nm | 5nm + 6nm | 5nm + 6nm | 5nm + 6nm |
Die Config | 6nm x1 | 5nm x1, 6nm x4 | 5nm x1, 6nm x5 | 5nm x1, 6nm x6 |
Shader Engines | 2 | 4 | 6 | 6 |
WGPs | 16 | 32 | 48 | 48 |
CUs | 32 | 64 | 96 | 96 |
Cores | 4,096 | 8,192 | 10,752? | 12,288 |
Memory Bus | 128-bit | 256-bit | 320-bit? | 384-bit? |
Memory Type | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
Memory Capacity | 8GB | 16GB | 20GB? | 24GB? |
Infinity Cache | 64MB | 128MB | 192MB | 192MB? |
TGP | 200W | 250W? | 300? | 350W? |
Launch | Q4 2022 | Q1 2023 | Q4 2022 | 2023 |
Sources: