The first snapshot of the NVIDIA RTX 4080 has braced the web. At a first glance, it appears that the heatsink and outer design of the Founders Edition cards have been carried over from Ampere. We’re still looking at a dual-fan layout on opposing sides, perhaps with larger fans and an enhanced blade design. The heatsink appears to be wider and possibly bulkier as well.


According to @Greymon55, the RTX 4090 or the 4090 Ti will feature a triple-fan design, making it the first reference/Founders Edition card from NVIDIA to feature more than two fans.
GPU | GA102 | AD102 | RTX 4090 | AD103 | RTX 4080 | RTX 4070 Ti (AD104) | RTX 4070 |
---|---|---|---|---|---|---|---|
Arch | Ampere | Ada Lovelace | Ada Lovelace | Ada Lovelace | |||
Process | Sam 8nm LPP | TSMC 5nm | TSMC 5nm | TSMC 5nm | |||
GPC | 7 | 12 | 11 | 7 | 7 | 5 | 5 |
TPC | 42 | 72 | 64 | 42 | 40 | 30 | 30 |
SMs | 84 | 144 | 128 | 84 | 80 | 60 | 60 |
Shaders | 10,752 | 18,432 | 16,384 | 10,752 | 9,728 | 7,680 | 7,680 |
TP | 37.6 | ~100 TFLOPs? | 83 TFLOPs | ~50 TFLOPs | 47 TFLOPs? | ~35 TFLOPs | 35 TFLOPs? |
Memory | 24GB GDDR6X | 48GB GDDR6X | 24GB GDDR6X | 16GB GDDR6X | 12GB GDDR6X | ||
L2 Cache | 6MB | 96MB | 72MB | 64MB | 48MB | ||
Bus Width | 384-bit | 384-bit | 256-bit | 192-bit | |||
TGP | 350W | 600W | 450W | 450W | 285-340W | 300W | 285W |
Launch | Sep 2020 | Sept 22? | Sept 22? | Q1 2023? |
NVIDIA CEO Jensen Huang is expected to announce the RTX 40 series graphics cards during GTC 2022 which will run from 19th to 22nd September. We expect the RTX 4080 and 4090 or just the latter to be unveiled during the event.
Source: