
Reputed source on NVIDIA’s Ampere graphics cards, KopiteKimi has confirmed the specifications of the GeForce RTX 3070 Ti. The GPU will be based on the GA103 die (the same one that will power the RTX 30 mobile GPUs) and likely become the second fastest consumer GPU after the RTX 3080.
Graphics Card Name | GPU | FP32 Cores | Memory | Memory Bus | Bandwidth |
---|---|---|---|---|---|
NVIDIA GeForce RTX 3090 | GA102-300 | 10,496 | 24GB GDDR6X | 384-bit | 936GB/s |
NVIDIA GeForce RTX 3080 Ti | GA102-250 | 10,496 | 20GB GDDR6X | 320-bit | 760GB/s |
NVIDIA GeForce RTX 3080 | GA102-200 | 8,704 | 10GB GDDR6X | 320-bit | 760GB/s |
NVIDIA GeForce RTX 3070 Ti | GA104-400 | 7,424 | 8GB GDDR6X | 320-bit | 760GB/s |
NVIDIA GeForce RTX 3070 | GA104-300 | 5,888 | 8GB GDDR6 | 256-bit | 448GB/s |
NVIDIA GeForce RTX 3060 Ti | GA104-200 | 4,864 | 8GB GDDR6 | 256-bit/192-bit | 448GB/s |
NVIDIA GeForce RTX 3060 | GA106-300 | 3,840 | 12GB GDDR6 | 192-bit | |
NVIDIA GeForce RTX 3050 Ti | GA106 | 3,584 | 6GB GDDR6 | 160-bit? | |
NVIDIA GeForce RTX 3050 | GA107-300 | 2,304 | 4GB/6GB GDDR6 | 128/160-bit |
In terms of the core count, it’ll feature 7,424 shaders, just short of the RTX 3080’s 8,740, and the same 320-bit bus and 10GB of GDDR6X memory, resulting in a 760GB/s bandwidth.
The source was recently able to confirm these specs, so this means that NVIDIA is indeed working on an RTX 3070 Ti.