We already knew most of the core specifications of NVIDIA’s upcoming budget GPU, the RTX 3060 Ti. However, Manli, one of the AIB partners has now leaked the entire specification sheet, allowing us to confirm everything from the TDP to the boost clock.

The RTX 3060 Ti will feature the GA104 die, with a core count of 4,864 FP32 shaders and a memory bus of 256-bit paired with 8GB of GDDR6 memory. This puts it close to the RTX 3070 in terms of raw performance, while NVIDIA’s own estimates place it above the second-fastest Turing GPU, the RTX 2080 Super.
Graphics Card Name | GPU | FP32 Cores | Memory | Memory Bus | Bandwidth |
---|---|---|---|---|---|
NVIDIA GeForce RTX 3090 | GA102-300 | 10,496 | 24GB GDDR6X | 384-bit | 936GB/s |
NVIDIA GeForce RTX 3080 Ti | GA102-250 | 10,496 | 20GB GDDR6X | 320-bit | 760GB/s |
NVIDIA GeForce RTX 3080 | GA102-200 | 8,704 | 10GB GDDR6X | 320-bit | 760GB/s |
NVIDIA GeForce RTX 3070 Ti | GA104-400 | 7,424 | 8GB GDDR6X | 256-bit | 448GB/s |
NVIDIA GeForce RTX 3070 | GA104-300 | 5,888 | 8GB GDDR6 | 256-bit | 448GB/s |
NVIDIA GeForce RTX 3060 Ti | GA104-200 | 4,864 | 8GB GDDR6 | 256-bit | 448GB/s |
NVIDIA GeForce RTX 3060 | GA106-300 | 3,584 | 6GB/8GB GDDR6 | 256-bit/192-bit | ? |
NVIDIA GeForce RTX 3050 | GA107-300 | 2,304 | 4GB/6GB GDDR6 | 128/165-bit | ? |
The RTX 3060 Ti has a Total Board Power (TBP) of 200W, just 20W below the RTX 3070’s 220W figure. Like the RTX 3070, it has a dual-fan, dual-slot design, with an identical reference design. The core clocks are lower than the RTX 3070 as well, with a base and boost clock of 1410MHz and 1665MHz, respectively.