NVIDIA’s yet unannounced budget-range GeForce RTX 3050 graphics card has been spotted on Acer’s official website, plus on a Chinese manifest detailing the specifications of the next-gen ASUS TUF gaming laptops. The RTX 3050, codenamed GN20-P1 will be a 4GB SKU likely based on a new die, supposedly the GA107-300.

We’re likely looking at a core count of 2,304 FP32 shaders and 1,152 INT32 cores. The GPU should be paired with a 128-bit bus, resulting in a bandwidth of around 200GB/s for the desktop SKU and slightly lower for the mobile part. You can expect performance levels in line with the RTX 2060 for just over $200, along with ray-tracing and DLSS.
Graphics Card Name | GPU | FP32 Cores | Memory | Memory Bus | Bandwidth |
---|---|---|---|---|---|
NVIDIA GeForce RTX 3090 | GA102-300 | 10,496 | 24GB GDDR6X | 384-bit | 936GB/s |
NVIDIA GeForce RTX 3080 Ti | GA102-250 | 10,496 | 20GB GDDR6X | 320-bit | 760GB/s |
NVIDIA GeForce RTX 3080 | GA102-200 | 8,704 | 10GB GDDR6X | 320-bit | 760GB/s |
NVIDIA GeForce RTX 3070 Ti | GA104-400 | 7,424 | 8GB GDDR6X | 320-bit | 760GB/s |
NVIDIA GeForce RTX 3070 | GA104-300 | 5,888 | 8GB GDDR6 | 256-bit | 448GB/s |
NVIDIA GeForce RTX 3060 Ti | GA104-200 | 4,864 | 8GB GDDR6 | 256-bit/192-bit | 448GB/s |
NVIDIA GeForce RTX 3060 | GA106-300 | 3,840 | 12GB GDDR6 | 192-bit | 360GB/s |
NVIDIA GeForce RTX 3050 Ti | GA106-200 | 3,584 | 4GB GDDR6 | 128-bit | |
NVIDIA GeForce RTX 3050 | GA107-300 | 2,304 | 4GB GDDR6 | 128-bit |


Along with the RTX 3050, some details regarding the 3050 Ti have also surfaced. Codenamed GN20-P0, it’ll most likely feature a cut-down version of the GA106 die. Like it’s lower-end sibling, it’ll also be paired with a 4GB VRAM buffer via a 128-bit bus. On the shader side, you’re looking at 3,584 FP32 cores and half as many INT32 shaders. Both the 3050 and 3050 Ti will have the same TDP of 60W in mobile form factor.