AMD’s Big Navi launch kind of caught NVIDIA with their pants down. The Radeon RX 6900 XT manages to beat the RTX 3090 (thanks to SAM) and all the while being $500 cheaper. The RX 6800 XT, meanwhile crushes the RTX 3080, again costing $50 less and featuring more memory. On top of this, the Big Navi parts also have a lower TBP and smaller form factor. As if that weren’t enough, tests show that the RDNA 2 parts perform the same as Ampere in ray-traced titles. Although NVIDIA still has an advantage with DLSS 2.0, that will likely change as well.
NVIDIA, however, isn’t sitting around twiddling its thumbs, either. As per kopitekimi, Team Green is prepping the GeForce RTX 3080 Ti with roughly the same specs as the RTX 3090.
This supposed RX 6800 XT competitor will pack 10,496 FP32 cores, the same as the RTX 3090, and twice as much memory compared to the RTX 3080 (20GB GD6X). The memory speed and TDP will remain the same and so will the bus width (320-bit). Practically, it should perform the same as the RTX 3090, closing the delta and probably even beating the RX 6800 XT in the process.
GPU | GeForce RTX 3060 Ti | GeForce RTX 3070 | GeForce RTX 3080 | GeForce RTX 3080 Ti | GeForce RTX 3090 |
---|---|---|---|---|---|
GPU Name | Ampere GA104-200 | Ampere GA104-300 | Ampere GA102-200 | Ampere GA102-250 | Ampere GA102-300 |
CUDA Cores | 4864 | 5888 | 8704 | 10496 | 10496 |
TMUs / ROPs | 152 / 80 | 184 / 96 | 272 / 96 | 328 / 112 | 328 / 112 |
Tensor / RT Cores | 152 / 38 | 184 / 46 | 272 / 68 | 328 / 82 | 328 / 82 |
Base Clock | 1410 MHz | 1500 MHz | 1440 MHz | TBA | 1400 MHz |
Boost Clock | 1665 MHz | 1730 MHz | 1710 MHz | TBA | 1700 MHz |
Memory | 8GB GDDR6 | 8GB GDDR6 | 10GB GDDR6X | 20GB GDDR6X | 24GB GDDR6X |
Memory Bus | 256-bit | 256-bit | 320-bit | 320-bit | 384-bit |
Memory Speed | 14 Gbps | 14 Gbps | 19 Gbps | 19 Gbps | 19.5 Gbps |
Bandwidth | 448 Gbps | 448 Gbps | 760 Gbps | 760 Gbps | 936 Gbps |
TGP | 180W? | 220W | 320W | 320W | 350W |
MSRP | $399 US? | $499 US | $699 US | $899 US? | $1499 US |

There’s the matter of the price, and I believe NVIDIA will charge a premium for this one. Expect an MSRP of approximately $999, the same as the RX 6900 XT, or if luck favors us, then slightly lower.