NVIDIA has teased the RTX 4070 Ti reveal ahead of New Year’s Eve across its social media handles. The upper midrange Ada GPU will be announced at the GeForce Beyond event at CES 2023. Company CEO Jensen Huang is expected to take the stage and re-introduce us to the previously “un-launched” RTX 4080 12GB.
Tune in January 3rd at 8AM PT for GeForce Beyond at CES 2023.
Originally tweeted by NVIDIA GeForce (@NVIDIAGeForce) on December 27, 2022.
GPU | GeForce RTX 4090 | GeForce RTX 4080 16G | RTX 4070 | GeForce RTX 3090 Ti | |
---|---|---|---|---|---|
GPU Name | AD102 | AD103 | AD104 | AD104 | GA102 |
SMs | 128 | 76 | 60 | 46 | 80 |
FP32 Cores | 16384 | 9728 | 7680 | 5888 | 10240 |
TMUs/ROPs | 512 / 176 | 320 / 112 | 240 / 80 | 184/64 | 320 / 112 |
Tensor/RT Cores | 512 / 128 | 304 / 76 | 240 / 60 | 184/46 | 320 / 80 |
Base Clock | 2230 MHz | 2210 MHz | 2310 MHz | 1365 MHz | |
Boost Clock | 2520 MHz | 2510 MHz | 2610 MHz | 1665 MHz | |
Memory Buffer | 24 GB G6X | 16 GB G6X | 12 GB G6X | 12GB G6X | 24 GB G6X |
Bus | 384-bit | 256-bit | 192-bit | 192-bit | 384-bit |
Memory Speed | 21Gbps | 23Gbps | 21Gbps | 21Gbps | 19Gbps |
Bandwidth | 1008 GB/s | 736 GB/s | 504 GB/s | 504GB/s | 912 Gbps |
L2 Cache | 72MB | 64MB | 48MB | 36MB | 6MB |
TBP | 450W | 320W | 285W | 250W | 350W |
MSRP | $1599 | $1199 | $899 | $649? | $1199 |
Launch | Oct 2022 | Nov 2022 | 5th Jan 2023 | 3rd June 2021 |
Going by recent rumors, it’d be safe to say that the RTX 4070 Ti will feature the fully-enabled AD104 die with 7,680 FP32 cores across 60 SMs. On the memory side, you can expect a 12GB GDDR6X memory buffer paired with a 192-bit bus and backed by 48MB of L2 cache. The card will have an external bandwidth of 504GB/s and a TBP of 285W. It is expected to cost somewhere between $800 and $900 when it hits retail shelves on the 5th of January.



Regarding gaming performance, NVIDIA’s own RTX 4080 12GB benchmarks are an excellent comparison. First-party slides indicate that the RTX 4070 Ti will trade blows with the RTX 3090 and 3090 Ti at a much tamer price point. It will also lock horns with the AMD Radeon RX 7900 XT as the XTX battles the RTX 4080.