Intel’s 11th Gen Rocket Lake-S CPUs are slated to launch at the end of this quarter with an aim to take back the gaming crown from AMD. A new core architecture along with even higher boost clocks are two key highlights of Intel’s new processors. However, with every new CPU family, there’s usually a new chipset and therefore, a new motherboard lineup from different board partners.
Three of Intel’s primary partners have confirmed the pricing of their next-gen Z590 offerings. These include MSI, ASUS, and ASRock. Both the US and EU pricing has been detailed, and they’re as follows:

Motherboard Name | MSRP is USD | MSRP in Euro |
---|---|---|
MEG Z590 GODLIKE | 1019 | 999 |
MEG Z590 ACE | 489 | 479 |
MEG Z590 UNIFY | 389 | 379 |
MEG Z590I UNIFY | 329 | 319 |
MPG Z590 Gaming Carbon WiFi | 324 | 314 |
MPG Z590 Gaming Force | 314 | 310 |
MPG Z590 Gaming EDGE WiFi | 284 | 279 |
MPG Z590 Gaming PLUS | 264 | 260 |
MAH Z590 TOMOHAWK WiFi | 239 | 235 |
MAG Z590 TORPEDO | 229 | 225 |
Z590 PRO WiFi | 209 | 205 |
Z590-A PRO | 189 | 185 |

Motherboard Name | MSRP in Euros | Availability |
---|---|---|
ROG MAXIMUS XIII EXTREME GLACIAL | 1516 | Q1 / 2021 |
ROG MAXIMUS XIII EXTREME | 960 | Q1 / 2021 |
ROG MAXIMUS XIII HERO | 505 | Beginning of February 2021 |
ROG MAXIMUS XIII APEX | 505 | Q1 / 2021 |
ROG STRIX Z590-E GAMING WIFI | 378 | Beginning of February 2021 |
ROG STRIX Z590-F GAMING WIFI | 341 | Beginning of February 2021 |
ROG STRIX Z590-A GAMING WIFI | 328 | Beginning of February 2021 |
ROG STRIX Z590-I GAMING WIFI | 378 | Q1 / 2021 |
PRIME Z590-A | 277 | Beginning of February 2021 |
TUF GAMING Z590-PLUS WIFI | 252 | Beginning of February 2021 |
TUF GAMING Z590-PLUS | 239 | Q1 / 2021 |
PRIME Z590-P | 201 | Q1 / 2021 |
PRIME Z590M-PLUS | 189 | Q1 / 2021 |

Motherboard Name | MSRP in USD |
---|---|
Z590 Taichi | $429.99 US |
Z590 PG Velocita | $289.99 US |
Z590 Extreme4 | $224.99 US |
Z590 Steel Legend WiFi 6E | $209.99 US |
Z590 Steel Legend | $194.99 US |
As you can see, the Z590 boards start at around just $200 and go as high as $1,500+. Most of the popular enthusiast products such as the Z4590 Taichi, ROG Maximus Hero, and Apex, and the MSI MEG ACE cost around the $500 mark just like their X570 counterparts. The absolute top-end parts do, however, come at a rather ridiculous premium. (adrianflux.co.uk) You should be able to buy a Z590 board starting from early Feb or perhaps even by the end of this month.