Intel will be announcing its next-gen Alder Lake processors for desktop computers during an online event from 27th to 28th of October. Pre-orders for the K and KF series SKUs will go live the same day (October 27th at 09:00 am PT), followed by the review/sales embargo on the 4th of November at 06:00 am PT. The budget non-K SKUs will be launched during CES 2022, or around the same date (Jan 2022).

CPU | P-Cores | E-Cores | Total Cores/Thread | P-Core Base/Boost | All Core Boost (P-Core) | E-Core Base/Boost | All Core Boost (E-Core) | Cache | PL1 | PL2 | MSRP |
---|---|---|---|---|---|---|---|---|---|---|---|
Core i9-12900K | 8 | 8 | 16 / 24 | 3.2 / 5.3 GHz | 5.0 GHz (All Core) | TBA / 3.9 GHz | 3.7 GHz (All Core) | 30 MB | 125W | 228W | $599 |
Core i9-12900 | 8 | 8 | 16 / 24 | 3.2 / 5.2 GHz | 4.9 GHz (All Core) | TBA | TBA | 30 MB | 65W | ~200W | $509 |
Core i9-12900T | 8 | 8 | 16 / 24 | TBA / 4.9 GHz | TBA | TBA | TBA | 30 MB | 35W | TBA | TBA |
Core i7-12700K | 8 | 4 | 12 / 20 | 3.6 / 5.0 GHz | 4.7 GHz (All Core) | TBA / 3.8 GHz | 3.6 GHz (All Core) | 25 MB | 125W | 228W | $429 |
Core i7-12700 | 8 | 4 | 12 / 20 | 3.6 / 4.9 GHz | 4.6 GHz (All Core) | TBA | TBA | 25 MB | 65W | ~200W | $359 |
Core i7-12700T | 8 | 4 | 12 / 20 | TBA / 4.7 GHz | TBA | TBA | TBA | 25 MB | 35W | TBA | TBA |
Core i5-12600K | 6 | 4 | 10 / 16 | 3.7 / 4.9 GHz | 4.5 GHz (All Core) | TBA / 3.6 GHz | 3.4 GHz (All Core) | 20 MB | 125W | 228W | $279 |
Core i5-12600 | 6 | 0 | 6 / 12 | 3.7 / 4.8 GHz | 4.4GHz (All Core) | TBA | TBA | 18 MB | 65W | ~200W | $249 |
Core i5-12600T | 6 | 0 | 6 / 12 | TBA / 4.6 GHz | TBA | TBA | TBA | 18 MB | 35W | TBA | TBA |
Core i5-12500T | 6 | 0 | 6 / 12 | TBA / 4.4 GHz | TBA | TBA | TBA | 18 MB | 35W | TBA | TBA |
Core i5-12400 | 6 | 0 | 6 / 12 | TBA | TBA | TBA | TBA | 18 MB | 65W | ~200W | $203 |
Core i5-12400T | 6 | 0 | 6 / 12 | TBA / 4.2 GHz | TBA | TBA | TBA | 18 MB | 35W | TBA | TBA |
Core i3-12200T | 4 | 0 | 4 / 8 | TBA / 4.2 GHz | TBA | TBA | TBA | 12 MB | 35W | TBA | TBA |
Core i3-12100T | 4 | 0 | 4 / 8 | TBA / 4.1 GHz | TBA | TBA | TBA | 12 MB | 35W | TBA | TBA |
Meanwhile, Intel’s board partners including ASRock, Gigabyte, ASUS, MSI, Biostar, and NZXT will be launching a total of nearly 100 Z690 motherboards for the new processors. Most of these should come with DDR5, and PCIe Gen 5.0 support, with some, also utilizing DDR4. Boards with support for both memory standards are highly unlikely.

Source: WCCFTech.