We’ve been hearing multiple reports of impending price hikes for Intel’s present and next-gen processors. The latest confirmation comes from Tom (Moore’s Law is Dead) who believes that the 13th Gen Raptor Lake CPUs will be anywhere between $70 to $140 pricer than their 12th Gen predecessors, at least at the higher-end. The midrange Core i5-13600K and its KF variant should get a milder $40 to $80 hike over the 12600K.

The Core i7-13700K/13700KF should be anywhere between $55 to $105 more expensive than the 12700K/12700KF at the time of launch. Speaking of the launch, it looks like Raptor Lake will be hitting retail towards the end of October or even November. The review and sales embargos are planned for the 20th of October 2022. This gives the Ryzen 7000 family an entire month to dominate the client CPU market.
CPU Name | P-Core Count | E-Core Count | Threads | 1T P-Core Boost | 1T E-Core Boost | Cache | TDP | Price in USD | V/s 12th Gen |
---|---|---|---|---|---|---|---|---|---|
Intel Core i9-13900K | 8 | 16 | 32 | 5.8 GHz | 4.7 GHz | 68 MB | 125W | 659-729 | $589 |
Intel Core i9-13900KF | 8 | 16 | 32 | 5.8 GHz | 4.7 GHz | 68 MB | 125W | 629-699 | $564 |
Intel Core i7-13700K | 8 | 8 | 24 | 5.4 GHz | 4.3 GHz | 54 MB | 125W | 459-519 | $409 |
Intel Core i7-13700KF | 8 | 8 | 24 | 5.4 GHz | 4.3 GHz | 54 MB | 65W | 439-489 | $384 |
Intel Core i5-13600K | 6 | 8 | 20 | 5.2 GHz | 3.9 GHz | 44 MB | 125W | 329-349 | $289 |
Intel Core i5-13600KF | 6 | 8 | 20 | 5.2 GHz | 3.9 GHz | 44 MB | 65W | 299-329 | $264 |
Meanwhile, the launch volume will also leave most potential buyers without a new chip. It’s unclear whether this applies to certain regions or worldwide but its certainly something we’ve seen in the past, especially in the Eastern markets.