The prices of the entire Intel 10th Gen Comet Lake-S desktop lineup have reportedly surfaced. The source (a very reliable one) claims the listings are from a specific store and the final pricing may vary. Furthermore, these prices are excluding VAT, so don’t be surprised if they seem a bit lower than expected. Let’s have a look:

CPU | C/T | Base Clock | Boost | All Core Boost | L3 Cache | TDP | Price (€ ) | Estimated Final Price |
---|---|---|---|---|---|---|---|---|
Intel Core i9-10900K | 10/20 | 3.7GHz | 5.3GHz | 4.9GHz | 20 MB | 125W | 504 | ~600 |
Intel Core i9-10900KF | 10/20 | 3.7GHz | 5.3GHz | 4.9GHz | 20 MB | 125W | 475 | ~550 |
Intel Core i9-10900 | 10/20 | 2.8GHz | 5.2GHz | 4.6GHz | 20 MB | 65W | 452 | ~540 |
Intel Core i9-10900F | 10/20 | 2.8GHz | 5.2GHz | 4.6GHz | 20 MB | 65W | 425 | ~500 |
Intel Core i9-10900T | 10/20 | 2.0GHz | 4.5GHz | TBD | 20 MB | 35W | 452 | ~520 |
I’ve calculated a rough estimate of the final prices and looks like the new 10th Gen Intel desktop processors will replace the existing Coffee Lake parts at the same price points. The flagship 10 core i9-10900K will sell for around €600 Euro while the KF and F variants will sit below 600. The Core i7-10700K, the new supposed sweet-spot for gamers with a boost of 5GHz should be priced around €450 while the cheaper KF and F models will likely go for a few dozen bucks less.
Intel Core i7-10700K | 8/16 | 3.8GHz | 5.0GHz | 4.7GHz | 16 MB | 125W | 389 | ~450 |
Intel Core i7-10700KF | 8/16 | 3.80GHz | 5GHz | 4.7GHz | 16MB | 125W | 362 | ~440 |
Intel Core i7-10700 | 8/16 | 2.9GHz | 4.7GHz | 4.8GHz | 16 MB | 65W | 335 | ~400 |
Intel Core i7-10700F | 8/16 | 2.9GHz | 4.7GHz | 4.8GHz | 16MB | 65W | 308 | ~380 |
Intel Core i7-10700T | 8/16 | 2GHz | ? | ? | 16MB | 35W | 335 | ~400 |
Intel Core i5-10600K | 6/12 | 4.1GHz | 4.8GHz | 4.5GHz | 12 MB | 125W | 263 | ~350 |
Intel Core i5-10600KF | 6/12 | 4.1GHz | 4.8GHz | 4.5GHz | 12MB | 125W | 236 | ~350 |
Intel Core i5-10600 | 6/12 | 3.3GHz | 4.8GHz | 4.4GHz | 12 MB | 65W | 222 | ~300 |
Intel Core i5-10600T | 6/12 | 2.4GHz | ? | ? | 12MB | 35W | 222 | ~300 |
Intel Core i5-10500 | 6/12 | 3.1GHz | 4.5GHz | 4.2GHz | 12 MB | 65W | 200 | ~250 |
Intel Core i5-10500T | 6/12 | 2.3GHz | ? | ? | 12MB | 35W | 200 | ~250 |
Intel Core i5-10400 | 6/12 | 2.9GHz | 4.3GHz | 4.0GHz | 12 MB | 65W | 190 | ~235 |
Intel Core i5-10400F | 6/12 | 2.9GHz | 4.3GHz | 4GHz | 12MB | 65W | 163 | ~220 |
Intel Core i5-10400T | 6/12 | 2GHz | ? | ? | 12 | 35W | 190 | ~235 |
Intel Core i3-10320 | 4/8 | 3.8GHz | 4.6GHz | 4.4GHz | 8MB | 65W | 162 | ~220 |
Intel Core i3-10300 | 4/8 | 3.7GHz | 4.4GHz | 4.2GHz | 8MB | 65W | 151 | ~200 |
Intel Core i3-10300T | 4/8 | 3GHz | ? | ? | 8MB | 151 | ~200 | |
Intel Core i3-10100 | 4/8 | 3.6GHz | 4.3GHz | 4.1GHz | 8MB | 65W | 129 | ~175 |
Intel Core i3-10100T | 4/8 | 3GHz | ? | ? | 8MB | 129 | ~175 |
After that, we have the i5 family that has been further expanded to include as many as 8 SKUs, including the K, non-K, KF, F and T variants. The higher-end 10600x parts ought to cost north of €300 while the rest will be placed in the sub-300 market. Lastly, the i3s which are now the same as the pre-Coffee Lake i7 flagships with four cores and eight threads will cost under €200.
Considering, how the prices of the Ryzen 3000 processors have dropped in recent weeks, this hardly makes Intel’s new desktop CPUs any more desirable. Yes, the gaming performance will be higher, but not by much. Even then, how many gamers play @ 200+ FPS? Very very few.
On top of that, for content creators and power-users Comet Lake-S has very little to offer. While the top-end i9 SKUs might be somewhat appealing, they still won’t be faster than the Ryzen 9 chips in relevant workloads, all the while costing more.

Overall, Intel’s Core i lineup has become more and more complicated and hard to understand for the average user. Initially, there were the K and non-K chips. Now, there are K, non-K, KF, F and T variants of nearly every chip. In case you’re confused, here’s a primer:
- K chips are clocked the highest and come with an unlocked multiplier for overclocking.
- Non-K CPUs are clocked slightly lower than their K counterparts and have a locked multiplier, basically, they can’t be reasonably overclocked.
- The KF variants are the same as the K chips except they lack an iGPU. You need a dedicated graphics card to boot the PC.
- The F models are the same as the non-K chips, except they lack an iGPU. They come with a locked multiplier and require a dedicated GPU.
- Lastly, the SKUs with the T suffix are low power models. They are the same as the non-K processors, except they have a notably lower TDP and make up for it with a reduced base and boost clock
Furthermore, keep in mind that the TDP mentioned as spec doesn’t specify the maximum power the CPU can consume. It’s the amount it’ll draw at base frequencies. The under-load figures are usually much higher. For example, the Core i9-9900K has a rated TDP of 95W but it draws as much as 250W under load.