AMD’s Radeon RX 5600 XT is all set for launch tonight, with about two dozen board partner models prepped and raring to go. These include GPUs from PowerColor, ASUS, Sapphire, Gigabyte, ASRock, XFX and MSI. We’ve checked with AMD and it appears that four out of these 18 models will support the faster vBIOS out of the box. These are:
Model | Heatsink | Game/Boost Clocks | Memory Speed (Effective) | Power Connectors |
---|---|---|---|---|
POWERCOLOR Red Devil | 2-fan | 1660 / 1750 MHz | 14 Gbps | 8-pin + 6-pin |
SAPPHIRE PULSE | 2-fan | 1615 / 1750 MHz | 14 Gbps | 8-pin |
XFX THICC III PRO | 3-fan | 1615 / 1750 MHz | 12 Gbps | 8-pin + 6-pin |
XFX THICC III Ultra | 3-fan | 1660 / 1750 MHz | 12 Gbps | 8-pin + 6-pin |
There are other AIC cards that will get a performance boost of sorts but they’ll mostly sit in the 1600MHz range, and as such, these five models will be the highest performing ones. Gigabyte’s Windforce is set to get a BIOS update increasing the memory clock from 12Gbps to 14, but the core clocks will be limited to 1620MHz (boost). The complete list of board partner Radeon RX 5600 XTs is as follows:
Model | Heatsink | Boost Clocks | Memory Speed | Power Connectors |
---|---|---|---|---|
ASRock PG D2 OC | 2-fan | 1620 MHz | 12 Gbps | 8-pin |
ASRock PG D3 OC | 3-fan | 1620 MHz | 12 Gbps | 8-pin |
ASRock CLD D OC | 2-fan | 1620 MHz | 12 Gbps | 8-pin |
ASUS ROG STRIX OC | 3-fan | 1640 MHz | 12 Gbps | 8-pin + 6-pin |
ASUS TUFX3 OC | 3-fan | 1640 MHz | 12 Gbps | 8-pin |
GIGABYTE GAMING OC | 3-fan | 1620 MHz | 12 Gbps | 8-pin |
GIGABYTE WF OC | 2-fan | 1620MHz | 14 Gbps | 8-pin |
MSI GAMING X | 2-fan | 1620 MHz | 12 Gbps | 8-pin + 8-pin |
MSI GAMING | 2-fan | 1600 MHz | 12 Gbps | 8-pin + 8-pin |
MSI MECH OC | 2-fan | 1600 MHz | 12 Gbps | 8-pin |
MSI MECH | 2-fan | 1560 MHz | 12 Gbps | 8-pin |
POWERCOLOR Red Dragon | 2-fan | 1620 MHz | 14 Gbps | 8-pin |
POWERCOLOR Red Devil | 2-fan | 1750 MHz | 14 Gbps | 8-pin + 6-pin |
POWERCOLOR OC | 2-fan | 1620 MHz | 12 Gbps | 8-pin |
SAPPHIRE PULSE | 2-fan | 1750 MHz | 14 Gbps | 8-pin |
XFX THICC II PRO | 2-fan | 1620 MHz | 12 Gbps | 8-pin |
XFX THICC III PRO | 3-fan | 1750 MHz | 12 Gbps | 8-pin + 6-pin |
XFX THICC III Ultra | 3-fan | 1750 MHz | 12 Gbps | 8-pin + 6-pin |
XFX seems to have boost almost the entire lineup with faster core clocks and an increase in memory speed to 14Gbps. The rest of the OEMs have mainly just increased the boost clock to 16xxMHz.
From what we’ve heard, the Sapphire Pulse and the Thicc III models will retail for $10 more at $289 while the rest of the board parter cards will cost $279. The “OC” models will probably cost more.

Furthermore, AMD has confirmed that the Radeon RX 5600 XT won’t replace the RX 5700, regardless of how close the two cards may perform. As per the PR team, the higher VRAM size on the 5700 will ensure a better experience at 1440p while the 5600 XT is ideal for 1080p ultra.
Our review is set to go live very soon. Stay Tuned!