NVIDIA launched the GeForce RTX 4090 in October, followed by the RTX 4080 last month. While the former is a fairly decent proposition for enthusiast gamers, the latter is nothing, if not grossly overpriced, with its sticker price of $1,199. NVIDIA plans to launch the first “affordable” Ada Lovelace GPU on the 6th of January for a price of $799-ish, which was previously going to be the RTX 4080 12GB. The GeForce RTX 4070 Ti will compete with the Radeon RX 7900 XT, its core selling point being potent ray-tracing performance.
GPU | GA102 | AD102 | RTX 4090 | AD103 | RTX 4080 | RTX 4070 Ti (AD104) | RTX 4070 |
---|---|---|---|---|---|---|---|
Arch | Ampere | Ada Lovelace | Ada Lovelace | Ada Lovelace | |||
Process | Sam 8nm LPP | TSMC 5nm | TSMC 5nm | TSMC 5nm | |||
GPC | 7 | 12 | 11 | 7 | 7 | 5 | 5 |
TPC | 42 | 72 | 64 | 42 | 40 | 30 | 30 |
SMs | 84 | 144 | 128 | 84 | 80 | 60 | 60 |
Shaders | 10,752 | 18,432 | 16,384 | 10,752 | 9,728 | 7,680 | 7,680 |
TP | 37.6 | ~100 TFLOPs? | 83 TFLOPs | ~50 TFLOPs | 47 TFLOPs? | ~35 TFLOPs | 35 TFLOPs? |
Memory | 24GB GDDR6X | 48GB GDDR6X | 24GB GDDR6X | 16GB GDDR6X | 12GB GDDR6X | ||
L2 Cache | 6MB | 96MB | 72MB | 64MB | 48MB | ||
Bus Width | 384-bit | 384-bit | 256-bit | 192-bit | |||
TGP | 350W | 600W | 450W | 450W | 285-340W | 300W | 285W |
Launch | Sep 2020 | Sept 22? | Sept 22? | Q1 2023? |
If you’re waiting on the “budget” RTX 40 series graphics cards, don’t. According to a report from ProHardver, NVIDIA is in no hurry to roll out its mainstream Ada Lovelace offerings. It’ll announce the AD106-based GeForce RTX 4060/4060 Ti no sooner than Computex, followed by a launch in September or October 2023. In terms of specifications, we’re looking at 8GB to 12GB of GDDR6X memory paired with a 128-bit bus and a not-so-affordable price of $400-500.

Currently, the AD107 is only planned for mobile dGPUs alongside a 64-bit bus for low power and flexible design targets. As with the RTX 3050, we should see the RTX 4050/4050 Ti towards the tail-end of the Ada cycle.