AMD will launch the Radeon RX 7900 XT next month following the anticipated 3rd November unveil. This GPU, however, won’t be the fastest tool in Team Red’s arsenal. Although it’ll leverage the Navi 31 core with disaggregated memory dies (GCD and MCDs), it will be partially disabled along with one MCD. (macarthurmc.com) So, we’re looking at a core count of 10,752 paired with a 320-bit bus backed by a 160MB cache buffer.
GPU Name | RX 7700 XT (Navi 33) | RX 7800 XT (Navi 32) | RX 7900 XT (Navi 31) | RX 7950 XT (Navi 30?) |
---|---|---|---|---|
Process Node | 6nm | 5nm + 6nm | 5nm + 6nm | 5nm + 6nm |
Die Config | 6nm x1 | 5nm x1, 6nm x4 | 5nm x1, 6nm x5 | 5nm x1, 6nm x6 |
Shader Engines | 2 | 4 | 6 | 6 |
WGPs | 16 | 32 | 48 | 48 |
CUs | 32 | 64 | 96 | 96 |
Cores | 4,096 | 8,192 | 10,752? | 12,288 |
Memory Bus | 128-bit | 256-bit | 320-bit? | 384-bit? |
Memory Type | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
Memory Capacity | 8GB | 16GB | 20GB? | 24GB? |
Infinity Cache | 64MB | 128MB | 192MB | 192MB? |
TGP | 200W | 250W? | 300? | 350W? |
Launch | Q4 2022 | Q1 2023 | Q4 2022 | 2023 |
The RX 7900 XT will compete against the GeForce RTX 4090 with a 2x uplift in raster performance and ray tracing over its predecessor. We expect it to level with the latter but fall short in RT workloads. However, there will also be a Radeon RX 7900 XTX based on the full-fledged Navi 31 GPU. This SKU will come with 12,288 cores and 24GB of GDDR6 memory via a 384-bit bus. It’s being prepped as a rival to the GeForce RTX 4090 Ti, which will come with an (almost) fully enabled AD102 die and faster clocks.
