AMD’s 4th gen Ryzen 5000 CPUs have already started popping up in stores in Europe with a rather hefty starting price of 319 Euros and going all the way up to 799 Euros. These are likely retailers charging a premium for booking pre-orders before the official launch date of 5th November.
CPUs | Cores / threads | Clock base / turbo | L3 | TDP | Price (RRP, Launch) | Price (trade, launch) |
---|---|---|---|---|---|---|
Ryzen 9 5950X | 16/32 | 3.4 / 4.9 GHz | 64 MB | 105 W | 799 USD | 849 euros |
Ryzen 9 3950X | 16/32 | 3.5 / 4.7 GHz | 64 MB | 105 W | 749 USD | 819 euros |
Ryzen 9 5900X | 12/24 | 3.7 / 4.8 GHz | 64 MB | 105 W | 549 USD | 579 euros |
Ryzen 9 3900XT | 12/24 | 3.8 / 4.7 GHz | 64 MB | 105 W | 499 USD | 529 euros |
Ryzen 9 3900X | 12/24 | 3.8 / 4.6 GHz | 64 MB | 105 W | 499 USD | 529 euros |
Ryzen 7 5800X | 8/16 | 3.8 / 4.7 GHz | 32 MB | 105 W | 449 USD | 479 euros |
Ryzen 7 3800XT | 8/16 | 3.9 / 4.7 GHz | 32 MB | 105 W | 399 USD | 429 euros |
Ryzen 7 3800X | 8/16 | 3.9 / 4.5 GHz | 32 MB | 105 W | 399 USD | 429 euros |
Ryzen 7 3700X | 8/16 | 3.6 / 4.4 GHz | 32 MB | 65 W | 329 USD | 349 euros |
Ryzen 5 5600X | 6/12 | 3.7 / 4.6 GHz | 32 MB | 65 W | 299 USD | 319 euros |
Ryzen 5 3600XT | 6/12 | 3.8 / 4.5 GHz | 32 MB | 95 W | 249 USD | 269 ​​euros |
Ryzen 5 3600X | 6/12 | 3.8 / 4.4 GHz | 32 MB | 95 W | 229 USD | 269 ​​euros |
Ryzen 5 3600 | 6/12 | 3.6 / 4.2 GHz | 32 MB | 65 W | 199 USD | 209 euros |
Even then, prices aren’t bizarrely over the top. Comparing them to the existing Matisse 2 processors, you’re looking at a 50 buck premium. Still, we recommend waiting for the official release date of 5th November before placing orders for the new chips. Even if the stocks run out soon, don’t worry, they’ll be replenished soon enough.
Via: ComputerBase