The 3DMark listing for the Ryzen 5 4400G has surfaced and it seems like the budget Renoir desktop APU will indeed be a hex-core part with SMT. It is expected to have a base clock of 3.7GHz and a boost of 4.3GHz.

Looking at the physics score, the 4400G performs close to the Ryzen 5 3600 while the iGPU score is in the vicinity of Vega 11 featured on the 3400G.

APU | Cores|Threads | Base|Boost | GPU Cores | GPU Frequency | TDP |
---|---|---|---|---|---|
Ryzen 3 4200G | 4/8 | 3.8GHz|4.1GHz | 5 | 1400MHz | 65W |
Ryzen 5 4400G | 6/12 | 3.7GHz|4.3GHz | 6 | 1700MHz | 65W |
Ryzen 7 4700G | 8/16 | 3.6GHz|4.45GHz | 8 | 2100MHz | 65W |
Ryzen 7 4800G | 8/16 | 3.6GHz|4.45GHz | 8 | 2100MHz | 65W |
Ryzen 3 4200GE | 4/8 | 2.5GHz|4.1GHz | 5 | 1400MHz | 35W |
Ryzen 5 4400GE | 6/12 | 3GHz|4.1GHz | 6 | 1700MHz | 35W |
Ryzen 7 4700GE | 8/16 | 2GHz|4.25GHz | 8 | 1900MHz | 35W |
Ryzen 7 4800GE | 8/16 | 1.8GHz|4.35GHz | 8 | 2000MHz | 35W |
Next up is the quad-core Ryzen 3 4200G. Contrary to the 3200G, it gets SMT and a boost clock of 4.1GHz. The performance scores are quite frugal, but considering that this is the bottom of the barrel, it’s not really surprising. Regardless, there might still be some room for improvement.

AMD’s Renoir desktop APUs will be the company’s first APU lineup with eight cores and are expected to be an OEM exclusive.

AMD Might Launch Renoir Ryzen 4000 as an OEM Exclusive
AMD Ryzen 4000 Desktop APUs “Renoir” to Support only PCIe 3.0 x8 for Graphics Cards